Bridges of Colorado firmly believes individuals and their families must be able to choose where their services are delivered and have more control over who delivers those services. We help families who seek to provide services to be delivered by family members in the family home or other community based settings.
Bridges of Colorado ensures each participant is provided greater service flexibility and expanded choice and living options. of Colorado supports family members interested in this model by providing the same training and monitoring as other service providers would.

Host Home Daily Rates | Daily Rate Paid to Host Home | Monthly Income | Yearly Room & Board | Total Annual Income | ||
These are determined by the State of Colorado and paid to each Agency | 72% is paid by Bridges of Colorado to the Host Home | Based on 30 days | *Bridges of Colorado pays this in addition to the Daily Rate at an average of $600.00 per Month | Yearly Income plus Room and Board | ||
Level 1 | $70.71 | $50.91 | $1,527.34 | $7,200.00 | $25,528.03 | |
Level 2 | $114.36 | $82.34 | $2,470.18 | $7,200.00 | $36,842.11 | |
Level 3 | $139.74 | $100.61 | $3,018.38 | $7,200.00 | $43,420.61 | |
Level 4 | $170.12 | $122.49 | $3,674.59 | $7,200.00 | $51,295.10 | |
Level 5 | $195.49 | $ 140.75 | $ 4,222.58 | $7,200.00 | $57,871.01 | |
Level 6 | $245.69 | $176.90 | $5,306.90 | $7,200.00 | $70,882.85 |
Need more info on our Family Caregiver?
Your local team of Client Care Managers are ready to answer your questions and work with you to design a customized plan of care that is right for you.